SEWER & DRAIN FITTINGS- PVC & S

37 found, showing page 1 of 3

Item Description Available Price UM Mfg Part #
2x3x3 DNSPT Adapter 463056 2x3x3 DNSPT Adapter 80 4.93 / EA 36-6595
2x3x4 DNSPT Adapter 749723 2x3x4 DNSPT Adapter 43 4.55 / EA 36-648
3 Fitting Cleanout Body 142949 3 Fitting Cleanout Body 102 5.02 / EA 36-1976
3" 45DEG HxH Elbow 142946 3" 45DEG HxH Elbow 223 3.28 / EA 36-502
3" 90DEG Sanitary Elbow 142951 3" 90DEG Sanitary Elbow 141 4.12 / EA 36-255
3" Bull Nose Tee 511410 3" Bull Nose Tee 114 4.12 / EA 36-2063
3" Hub Cap 142944 3" Hub Cap 251 2.12 / EA 36-2011
3" HxH Coupling 142942 3" HxH Coupling 379 2.16 / EA 36-1770
3" HxHxH Sanitary Tee 142948 3" HxHxH Sanitary Tee 77 7.84 / EA 36-2066
3" MPT THRD Plug 511519 3" MPT THRD Plug 191 2.94 / EA 36-2021
4" HubxFem Adapter 142945 4" HubxFem Adapter 103 5.58 / EA 36-644
4" MPT S&D Plug 511527 4" MPT S&D Plug 151 2.82 / EA 36-695
4" S&D 90 DEG Elbow 384542 4" S&D 90 DEG Elbow 547 4.82 / EA 36-677
4" S&D Bull Nose Tee 384456 4" S&D Bull Nose Tee 164 5.85 / EA 36-1083
4" S&D Cleanout Body 384492 4" S&D Cleanout Body 208 5.21 / EA 36-641
Page